We believe the following companies are potentially suitable investments for the enterprising investor. Each company has proven to be financially stable over the last 5 years, but still may carry some risk of future bankruptcy. Also, these are simply stocks that seem to have lower risk than others and could potentially be overvalued. Please note that all stocks on the defensive investor's list would also be suitable for the enterprising investor.
| Symbol | Company Name |
| ABM | ABM INDUSTRIES INC |
| ANF | ABERCROMBIE & FITCH |
| ACDO | ACCREDO HEALTH, INC |
| AYI | ACUITY BRANDS INC |
| ADBE | ADOBE SYSTEMS INC |
| ADTN | ADTRAN INC |
| ANSI | ADVANCED NEUROMODULA |
| ALG | ALAMO GROUP INC. |
| AIN | ALBANY INTERNATIONAL |
| ACV | ALBERTO-CULVER CO. |
| MO | ALTRIA GROUP INC |
| EPAX | AMBASSADORS GROUP |
| ACO | AMCOL INTL CORP |
| AEOS | AMERICAN EAGLE |
| AIG | AMERICAN INT'L GROUP |
| APCC | AMERICAN POWER CONV |
| AVD | AMERICAN VANGUARD |
| AMN | AMERON INT'L CORP |
| APH | AMPHENOL CORP |
| ADI | ANALOG DEVICES, INC. |
| ALOG | ANALOGIC CORPORATION |
| AXE | ANIXTER INT'L |
| ABI | APPLERA-APPL BIOSYST |
| AIT | APPLIED IND'L TECH |
| ATR | APTARGROUP, INC. |
| RMK | ARAMARK CORPORATION |
| ADM | ARCHER DANIELS MIDL. |
| ADP | AUTOMATIC DATA PROC |
| BEIQ | BEI TECHNOLOGIES INC |
| BJS | BJ SERVICES COMPANY |
| BMI | BADGER METER, INC. |
| BHI | BAKER HUGHES INC |
| BCP | BALCHEM CORPORATION |
| BEZ | BALDOR ELECTRIC |
| BDG | BANDAG, INCORPORATED |
| BCR | BARD, (C.R.) INC. |
| BSET | BASSETT FURNITURE |
| BZH | BEAZER HOMES USA INC |
| BEBE | BEBE STORES, INC. |
| BDX | BECTON, DICKINSON |
| BMET | BIOMET INC |
| BONT | BON-TON STORES, INC. |
| BGP | BORDERS GROUP, INC. |
| BRC | BRADY CORP |
| BHS | BROOKFIELD HOMES |
| BKST | BROOKSTONE, INC. |
| BWS | BROWN SHOE CO |
| BKE | BUCKLE, INC. (THE) |
| BMHC | BUILDING MATERIALS |
| BR | BIG ROCK BREWERY |
| CBRL | CBRL GROUP INC |
| CDWC | CDW CORPORATION |
| CHRW | CH ROBINSON WORLD |
| CUNO | CUNO INCORPORATED |
| CVS | CVS CORPORATION |
| CPB | CAMPBELL SOUP CO |
| CARS | CARSONS CUMBERBATCH |
| CRR | CARBO CERAMICS INC. |
| CAH | CARDINAL HEALTH, INC |
| CSH | CASH AMERICA INT'L |
| CTR | CATO CORPORATION |
| CD | CENDANT CORPORATION |
| CTX | CENTEX CORPORATION |
| CV | CENTRAL VERMONT PUB |
| CTHR | CHARLES & COLVARD |
| CHKE | CHEROKEE INC. |
| CHH | CHOICE HOTELS INT'L |
| CIR | CIRCOR INTERNATIONAL |
| CTAS | CINTAS CORPORATION |
| CLE | CLAIRE'S STORES |
| CLX | CLOROX COMPANY (THE) |
| KCP | COLE (KENNETH) PRODS |
| CMC | COMMERCIAL METALS CO |
| CMP | COMPASS MINERALS |
| CPSI | COMPUTER PROGRAMS & |
| CPWM | COST PLUS INC |
| CRRC | COURIER CORP |
| DHR | DANAHER CORP |
| DEBS | DEB SHOPS, INC. |
| DLP | DELTA AND PINE LAND |
| DBD | DIEBOLD, INC. |
| DDS | DILLARD'S INC |
| DG | DOLLAR GENERAL CORP |
| DCI | DONALDSON CO INC |
| BOOM | DYNAMIC MATERIALS |
| EDO | EDO CORPORATION |
| ELBO | ELECTRONICS BOUTIQUE |
| EC | TOTAL GABON |
| EASI | ENGINEERED SUPPORT |
| ELAB | EON LABS INC |
| EFX | EQUIFAX INC. |
| ESCA | ESCALADE, INC |
| EXPD | EXPEDITORS INTL WASH |
| FDS | FACTSET RESEARCH SYS |
| FIC | FAIR ISAAC CORP. |
| FDO | FAMILY DOLLAR STORES |
| FAST | FASTENAL COMPANY |
| FINL | FINISH LINE, INC THE |
| FDC | FIRST DATA CORP |
| FRK | FLORIDA ROCK INDS |
| FWRD | FORWARD AIR CORP |
| FELE | FRANKLIN ELECTRIC CO |
| FUL | FULLER (H B) CO |
| FBN | FURNITURE BRANDS INT |
| GNTX | GENTEX CORPORATION |
| GPC | GENUINE PARTS CO |
| GDYS | GOODY'S FAMILY CLOTH |
| GGG | GRACO INC |
| GWW | GRAINGER (W.W.), INC |
| GVA | GRANITE CONSTRUCTION |
| GDT | GUIDANT CORPORATION |
| GIFI | GULF ISLAND |
| JH | HARLAND (JOHN H.) CO |
| HDI | HARLEY-DAVIDSON INC. |
| HAR | HARMAN INT'L INDUST |
| HRS | HARRIS CORPORATION |
| HHS | HARTE-HANKS, INC. |
| HAS | HASBRO INC |
| HMA | HEALTH MGMT ASSOC |
| HTV | HEARST-ARGYLE TELE |
| HTLD | HEARTLAND EXPRESS |
| HEI | HEICO CORPORATION |
| HRLY | HERLEY INDUSTRIES |
| HLT | HILTON HOTELS CORP |
| HOFT | HOOKER FURNITURE |
| HRL | HORMEL FOODS CORP |
| HOV | HOVNANIAN ENTERPRISE |
| ITT | ITT CORPORATION |
| ITW | ILLINOIS TOOL WORKS |
| IGI | INFO GES. FUER INFOR |
| IUSA | INFOUSA INC. |
| IMKTA | INGLES MARKETS, INC |
| ISYS | INTEGRAL SYSTEMS INC |
| INTC | INTEL CORPORATION |
| IPAR | INTER PARFUMS, INC. |
| INTL | INTER-TEL, INC |
| IFF | INTL FLAVORS&FRAGRAN |
| IGT | INT'L GAME TECH |
| IPX | INTERPOOL INC |
| JJSF | J & J SNACK FOODS |
| JLG | JLG INDUSTRIES INC |
| JNJ | JOHNSON & JOHNSON |
| KLAC | KLA-TENCOR CORP |
| KSWS | K-SWISS INC |
| KDN | KAYDON CORP |
| K | KELLOGG COMPANY |
| KELYA | KELLY SERVICES, INC. |
| KMT | KENNAMETAL INC |
| KBALB | KIMBALL INT'L INC |
| KNX | KNIGHT TRANSPORT |
| LYTS | LSI INDUSTRIES INC. |
| LLL | L-3 COMMUNICATIONS |
| LNY | LANDRY'S RESTAURANTS |
| LSTR | LANDSTAR SYSTEM, INC |
| EL | LAUDER, ESTEE CO'S |
| LAWS | LAWSON PRODUCTS, INC |
| LCUT | LIFETIME BRANDS INC |
| LIFE | LIFELINE SYSTEMS INC |
| LTD | LIMITED BRANDS INC |
| LECO | LINCOLN ELECTRIC |
| LLTC | LINEAR TECHNOLOGY |
| STAR | LONE STAR STEAKHOUSE |
| LUFK | LUFKIN INDUSTRIES |
| MHO | M/I HOMES, INC. |
| MSM | MSC INDUSTRIAL |
| MTSC | MTS SYSTEMS CORP |
| MAN | MANPOWER INC. |
| MCS | MARCUS CORP |
| MPX | MARINE PRODUCTS |
| MAT | MATTEL, INC. |
| MATW | MATTHEWS INT'L CORP |
| MXIM | MAXIM INTEGRATED PRD |
| MRX | MEDICIS PHARMA CORP |
| MDP | MEREDITH CORP |
| METH | METHODE ELECTRONICS |
| MIK | MICHAELS STORES, INC |
| MSFT | MICROSOFT CORP |
| MSA | MINE SAFETY |
| MTX | MINERALS TECHNO |
| MNC | MONACO COACH CORP |
| MOV | MOVADO GROUP INC |
| MLI | MUELLER INDUSTRIES |
| NHC | NAT HEALTHCARE CORP |
| NATI | NATIONAL INSTRUMENTS |
| NPK | NATIONAL PRESTO IND |
| JWN | NORDSTROM, INC. |
| NPSI | NORTH PITTSBURG SYS |
| NOC | NORTHROP GRUMMAN |
| NUS | NU SKIN ENTERPRISES |
| NUE | NUCOR CORPORATION |
| OO | OAKLEY, INC. |
| OCR | OMNICARE, INC. |
| OMC | OMNICOM GROUP INC |
| OPTN | OPTION CARE, INC. |
| OVNT | OVERNITE CORPORATION |
| OMI | OWENS & MINOR, INC. |
| PCAR | PACCAR INC. |
| PLL | PALL CORPORATION |
| PH | PARKER-HANNIFIN CORP |
| PTEN | PATTERSON-UTI ENGY |
| JCP | PENNEY (J.C.) CO. |
| PNR | PENTAIR INC |
| PBG | PEPSI BOTTLING |
| PETM | PETSMART INC |
| PPDI | PHARMCEL PRODUCT DEV |
| PVH | PHILLIPS-VAN HEUSEN |
| PBI | PITNEY BOWES INC. |
| PG | PROCTER & GAMBLE CO |
| NX | QUANEX CORPORATION |
| DGX | QUEST DIAGNOSTICS |
| RSH | RADIOSHACK CORP |
| RAVN | RAVEN INDUSTRIES INC |
| RBK | REEBOK INTERNATIONAL |
| RS | RELIANCE STEEL |
| REM | REMGRO LIMITED |
| RESC | ROANOKE ELEC STEEL |
| RHI | ROBERT HALF INTL INC |
| ROK | ROCKWELL AUTOMATION |
| COL | ROCKWELL COLLINS INC |
| ROL | ROLLINS, INC. |
| ROP | ROPER INDUSTRIES INC |
| RGLD | ROYAL GOLD, INC. |
| POOL | POOL CORPORATION |
| SEIC | SEI INVESTMENTS CO |
| SAFM | SANDERSON FARMS INC |
| JBSS | SANFILIPPO (JOHN B.) |
| SHLM | SCHULMAN (A) INC |
| SMG | SCOTTS MIRACLE-GRO |
| SIAL | SIGMA-ALDRICH CORP |
| SLGN | SILGAN HOLDINGS INC. |
| SSD | SIMPSON MFG |
| AOS | SMITH (A.O.) CORP |
| SII | SMITH INTERNATIONAL |
| SNA | SNAP-ON INC |
| PCU | SOUTHERN COPPER CORP |
| SLNK | SPECTRALINK CORP |
| TSA | SPORTS AUTHORITY |
| SSNC | SS&C TECHNOLOGIES |
| STLY | STANLEY FURNITURE |
| SWK | STANLEY WORKS |
| SPLS | STAPLES INC |
| SRT | STARTEK, INC. |
| SMRT | STEIN MART, INC. |
| STRA | STRAYER EDUCATION |
| SYK | STRYKER CORPORATION |
| SNHY | SUN HYDRAULICS CORP |
| SYNT | SYNTEL, INC. |
| SYPR | SYPRIS SOLUTIONS INC |
| TBCC | TBC CORPORATION |
| TOA | TECHNICAL OLYMPIC |
| TFX | TELEFLEX INC |
| TNC | TENNANT COMPANY |
| THO | THOR INDUSTRIES, INC |
| TIF | TIFFANY & CO. |
| TR | TOOTSIE ROLL IND |
| TTC | TORO COMPANY (THE) |
| TSS | TOTAL SYSTEM SERVICE |
| TG | TREDEGAR CORP |
| TUES | TUESDAY MORNING CORP |
| UDI | UNITED DOMINION |
| UPS | UNITED PARCEL SVCS |
| UFPI | UNIVERSAL FOREST PR |
| UCL | UNITED CLEARING PLC |
| UNA | UNILEVER N.V. |
| VFC | V F CORPORATION |
| VMI | VALMONT INDUSTRIES |
| VITL | VITAL SIGNS, INC. |
| VMC | VULCAN MATERIALS CO |
| WDFC | WD-40 COMPANY |
| WCI | WCI COMMUNITIES INC |
| WAB | WESTINGHOUSE AIR |
| WAG | WALGREEN CO. |
| WSO | WATSCO INC |
| WW | WATSON WYATT WORLD |
| WMK | WEIS MARKETS, INC. |
| WERN | WERNER ENTERPRISES |
| WON | WESTWOOD ONE INC |
| WGO | WINNEBAGO INDUSTRIES |
| WWW | WOLVERINE WORLD WIDE |
| WGOV | WOODWARD GOVERNOR CO |
| WWY | WM. WRIGLEY JR. CO |
| YDNT | YOUNG INNOVATIONS |

