This portfolio will follow our modernized Benjamin Graham value investing approach, starting with $100,000 and $10 commissions. Taxes are ignored. For ease of calculation, cash will not be given any interest.
This week I decided not to make any transactions.
The performance of Brookfield Homes (BHS), Dollar General (DG), First Data Corp (FDC), and Tuesday Morning Corp. (TUES) was encouraging, while a couple companies in the portfolio went down slightly. Overall the portfolio has outperformed both the S&P 500 and the Dow. This portfolio study was initiated on August 8, 2006.
This week's snapshot:
Ticker | Total Cost | Current Value | %Gain/Loss |
| BHS | $6,502.50 | $8,112.50 | 18.80% |
| DG | $9,514.68 | $10,143.69 | 4.48% |
| FAGIX | $20,004.32 | $20,416.24 | 1.71% |
| FDC | $6,947.80 | $7,517.50 | 4.81% |
| INTC | $6,520.00 | $8,002.50 | 24.35% |
| JH | $7,496.00 | $8,178.00 | 7.26% |
| MNI | $6,824.98 | $7,357.94 | 7.01% |
| MPX | $6,510.15 | $8,154.90 | 23.38% |
| NX | $7,322.50 | $8,377.50 | 15.74% |
| TUES | $6,625.00 | $8,250.00 | 16.75% |
| WON | $7,250.00 | $7,910.00 | 4.97% |
| Cash | $8,510.99 | ||
| Total | $91,517.93 | $110,931.76 | 10.93% |
Performance | Week's Change: | Overall: | |
| S&P 500 | 0.04% | 8.30% | |
| Dow Industrials | -0.39% | 8.08% | |
| Portfolio | 1.67% | 10.93% |
Neither of us held a position in any of the companies mentioned at the time of publication. Also, please review our disclaimer and Our Methods.
Please register and discuss this portfolio in our forums. Your comments help mold our future articles.


Tuesday Morning (TUES) - what a blat from the past. We picked this one up when the stock tanked post IPO on execution issues. Brilliant business model, out of town, cheap locations, high inventory turnover.
We sold at a bumper mark up years ago. Under this management it looks like its lost its mojo. What do you like?
Regards,
StockReply
# Posted by: StockReply at November 22, 2006 10:57 AM